Live Marketplace
Data refreshes every 30 minutes
Market Exchange
Track open shops, item prices, trading volume, and recent market momentum across Taria.
Open Shops
14
0.00%
Active Listings
95
+1.06%
Trades (24h)
0
Volume (24h)
0
Total Shops
111
+0.91%
Trending Items (24h)
--
No trades in this period
Waiting for the next market refresh.
Trending Items (7d)
Trending Items (30d)
Recent High-Value Trades
| Item | Value | Timestamp |
|---|---|---|
| Bones | 200,00010 x 20.0K | 87d ago |
| Bones | 149,500299 x 500 | 32d ago |
| Bones | 100,000200 x 500 | 32d ago |
| Bones | 60,000300 x 200 | 30d ago |
| 50 Taria Token Pack | 60,0006 x 10.0K | 148d ago |
| 100 Taria Token Pack | 32,7671 x 32.8K | 87d ago |
| 50 Taria Token Pack | 32,7671 x 32.8K | 87d ago |
| Raw Bass | 30,498442 x 69 | 144d ago |
Live ticker
14 open shops
95 active listings
No 24h leader leading 24h
Mithril Sword leading 7d
Bones leading 30d


